Everton - Liverpool Man Utd - Norwich Blackburn - Man City Aston Villa - Wigan Sunderland - West Brom Wolves - Newcastle Bolton - Chelsea Tottenham - Arsenal Fulham - QPR Swansea - Stoke
Brandon 0 - 2 3 - 0 1 - 3 1 - 1 2 - 2 0 - 1 0 - 3 3 - 1 1 - 1 1 - 2
Zach 1 - 2 4 - 1 0 - 3 2 - 2 2 - 1 0 - 2 1 - 3 3 - 1 2 - 2 0 - 0
FBEO 2 - 2 3 - 1 1 - 2 1 - 1 2 - 1 1 - 1 1 - 2 2 - 2 1 - 1 0 - 0
K.A. Orris 0 - 1 3 - 0 1 - 2 1 - 1 0 - 0 0 - 1 0 - 4 2 - 1 0 - 1 0 - 2
Rich S. 1 - 2 3 - 1 1 - 4 2 - 2 2 - 1 1 - 2 1 - 3 2 - 2 2 - 1 1 - 2
Jonathan W. 2 - 2 3 - 1 1 - 5 2 - 0 0 - 0 1 - 3 1 - 1 2 - 0 0 - 2 1 - 1
Garrett D. 2 - 1 4 - 0 1 - 3 2 - 1 1 - 1 2 - 0 0 - 3 2 - 1 2 - 2 0 - 1
Kim M. 1 - 3 5 - 0 0 - 2 1 - 1 2 - 1 1 - 0 1 - 2 2 - 1 1 - 1 3 - 2
Snow R. 2 - 4 2 - 1 2 - 3 0 - 1 4 - 2 2 - 3 3 - 5 3 - 3 2 - 1 2 - 0
Matt S. 1 - 1 4 - 0 0 - 3 1 - 1 2 - 1 1 - 1 0 - 3 2 - 1 1 - 1 0 - 1
Will H. 1 - 2 3 - 0 1 - 3 2 - 0 2 - 2 2 - 3 0 - 2 3 - 2 0 - 2 0 - 1
Alex L. - - - - - - - - - -
Jeff F. - - - - - - - - - -
Alex L. and Jeff F.: If you can get me your picks before 7:45am Saturday morning (today), your picks will count.
Everyone else: Good luck!