Business Magazine

Sedo Weekly Domain Name Sales Led by iSign.com

Posted on the 08 February 2022 by Worldwide @thedomains
Sedo weekly domain name sales

Sedo released their weekly domain name sales and iSign.com led the way at $140,000. WV.de was second at 60,000 Euro, ($68,476) and Best.Casino was third at $60,000.

38 .com sales

38 cctld sales

7 other tld sales

Top 3 highlights of public SedoMLS sales are:   

  • losbravos.com at 15,000 USD
  • mobic.net at 9,600 EUR
  • herbalist.io at 6,000 USD
Domain name	Date	Price	Currency	
				
.COM				
isign.com	01/31/2022	140000	USD	
zamp.com	02/01/2022	40550	USD	
casinonight.com	02/02/2022	23000	USD	
losbravos.com	02/04/2022	15000	USD	
neurologists.com01/31/2022	12500	USD	
finespace.com	02/02/2022	9900	USD	
weddy.com	02/01/2022	8200	USD	
chatspace.com	02/01/2022	7000	USD	
8ba.com	        02/06/2022	6000	USD	
mindfulpower.com02/03/2022	6000	USD	
wineology.com	02/02/2022	5500	USD	
nicenews.com	02/03/2022	5000	EUR	
othervoice.com	02/03/2022	5000	USD	
workforms.com	02/03/2022	5000	USD	
smartbomb.com	01/31/2022	5000	USD	
metawinners.com	01/31/2022	5000	USD	
jetprive.com	02/03/2022	4888	EUR	
watchgood.com	02/03/2022	3999	GBP	
ruthielamb.com	02/03/2022	3999	EUR	
mattered.com	02/03/2022	3988	USD	
immunityreport.com 01/31/2022	3900	USD	
hb-m.com	02/05/2022	3800	USD	
luxuryrooms.com	02/04/2022	3750	USD	
coutured.com	01/31/2022	3499	USD	
axba.com	02/02/2022	3300	USD	
tigerflex.com	01/31/2022	3250	EUR	
bumbox.com	02/02/2022	2997	USD	
lizzierose.com	02/03/2022	2995	USD	
bytom8.com	01/31/2022	2650	GBP	
immobiler.com	02/02/2022	2600	USD	
smartostrich.com02/03/2022	2530	USD	
saval.com	02/01/2022	2500	EUR	
zenlending.com	02/04/2022	2500	USD	
polaritat.com	02/03/2022	2495	USD	
wealthrally.com	01/31/2022	2199	USD	
shadowinvestors.com 02/04/2022	2000	USD	
qandi.com	02/04/2022	2000	USD	
partialpay.com	02/03/2022	2000	USD	
				
ccTLDs				
wv.de	                02/03/2022	60000	EUR	
livesport.com.br	02/03/2022	15000	EUR	
ti.co	                02/03/2022	10099	USD	
bling.de	        02/02/2022	7999	EUR	
evomind.de	        02/04/2022	7200	EUR	
kryptowährung.de	02/03/2022	7100	EUR	
kryptowährungen.de	02/03/2022	7100	EUR	
rok.co	                02/02/2022	6000	GBP	
esim.io	                02/03/2022	6000	USD	
herbalist.io	        02/06/2022	6000	USD	
groneberg-consulting.de	01/31/2022	5000	EUR	
bambini.de	        02/04/2022	5000	EUR	
blockchain.me	        02/01/2022	5000	USD	
damon.fr	        01/31/2022	4250	EUR	
shizen.de	        02/01/2022	4200	EUR	
trm.nl	                02/01/2022	4000	EUR	
fhe.io	                02/03/2022	3880	USD	
mysteps.de	        02/04/2022	3570	EUR	
linc.de	                02/02/2022	3570	EUR	
dxracer.es	        02/01/2022	3500	USD	
solarpacht.de	        01/31/2022	3250	EUR	
gs-consulting.de	02/04/2022	3000	EUR	
qcoon.de	        01/31/2022	3000	EUR	
metagames.de	        02/02/2022	2999	EUR	
outpost.uk	        02/04/2022	2995	GBP	
kleinigkeiten.de	01/31/2022	2550	EUR	
sabina.es	        02/03/2022	2500	EUR	
werknaarwerk.nl	        02/03/2022	2500	EUR	
f.ar	                02/03/2022	2500	USD	
kryptic.io	        02/01/2022	2500	USD	
eq.eu	                02/01/2022	2450	EUR	
global-protection.de	01/31/2022	2400	EUR	
pq.nl	                02/04/2022	2350	EUR	
firma-ausland.de	02/03/2022	2000	EUR	
behandlung.de	        01/31/2022	2000	EUR	
flock.ca	        02/04/2022	2000	USD	
happily.co	        01/31/2022	2000	USD	
metalotto.io	        02/04/2022	2000	USD	
				
Other		 		
best.casino	       02/04/2022	60000	USD	
gr.biz	0              2/03/2022	15000	USD	
mobic.net	       02/06/2022	9600	EUR	
zj.org	               02/04/2022	9100	USD	
argyll.org	       02/03/2022	4995	GBP	
furniture.org	       02/02/2022	4000	USD	
aop.net	               02/04/2022	2999	USD	

Back to Featured Articles on Logo Paperblog