Sports Magazine

HABS: Numbers and Notes from Jan 24th Win Over Washington

By Kicks @Chrisboucher73
4-1 win over Washington
SCORING CHANCES
Even-strength scoring chances were 5 for Montreal and 8 for Washington.
Breaking them down by period, the Habs had 2 even-strength scoring chances to Washington's 3 through the first period. Washington had 4 while Montreal had 2 in the second, and both teams had 1 even-strength scoring chance each in the third period.
POSSESSION SUCCESS-RATES vs. WASHINGTON (EVEN-STRENGTH)
Montreal continued the trend of producing far superior defensive-zone possession success-rates this season. That said, their possession ratings in the neutral and offensive-zone were slightly under last year.

2011-12 TOR L FLA W WAS W

SUCCESS-RATE MAINTAINING O-ZONE POSSESSION 56.5 53.37 50.88 53.15 SUCCESS-RATE MAINTAINING O-ZONE POSSESSION

SUCCESS-RATE MAINTAINING N-ZONE POSSESSION 69.7 68.25 64.36 65.96 SUCCESS-RATE MAINTAINING N-ZONE POSSESSION

SUCCESS-RATE MAINTAINING D-ZONE POSSESSION 67.5 76.65 74.10 74.49 SUCCESS-RATE MAINTAINING D-ZONE POSSESSION

2011-12 TOR L FLA W WAS W


POSSESSION SUCCESS-RATES FORWARDS

8 14 17 20 21 27 32 51 53 67 72 73 TM TOT

O-ZONE POSS. 66.67 60.00 80.00 50.00 83.33 66.67 66.67 45.45 33.33 38.46 57.14 28.57 O-ZONE POSS. 53.15

N-ZONE POSS. 25.00 100.00 83.33 100.00 16.67 42.86 57.14 71.43 100.00 85.71 50.00 66.67 N-ZONE POSS. 65.96

D-ZONE POSS. 66.67 85.71 50.00 66.67 85.71 33.33 50.00 0.00 100.00 60.00 75.00 100.00 D-ZONE POSS. 74.49

8 14 17 20 21 27 32 51 53 67 72 73 TM TOT


POSSESSION SUCCESS-RATES DEFENSEMEN

22 26 27 55 61 74 79 TM TOT

O-ZONE POSS. 25.00 40.00 66.67 66.67 0.00 33.33 66.67 O-ZONE POSS. 53.15

N-ZONE POSS. 0.00 60.00 42.86 71.43 75.00 75.00 100.00 N-ZONE POSS. 65.96

D-ZONE POSS. 77.78 64.00 33.33 73.91 86.67 78.95 78.26 D-ZONE POSS. 74.49

22 26 27 55 61 74 79 TM TOT


DEFENSIVE SUCCESS-RATES vs. WASHINGTON (EVEN-STRENGTH)
The Habs continue to put up some huge defensive-numbers in the offensive and defensive-zones against Washington; an indication of an ability to create turnovers in those zones. That said, the defensive numbers in the neutral-zone dropped below the 2011-12 average for the first time this season.

2011-12 TOR L FLA W WAS W

SUCCESS-RATE REMOVING POSSESSION IN O-ZONE 71.2 70.51 77.78 82.42 SUCCESS-RATE REMOVING POSSESSION IN O-ZONE

SUCCESS-RATE REMOVING POSSESSION IN N-ZONE 71.6 85.94 87.04 69.39 SUCCESS-RATE REMOVING POSSESSION IN N-ZONE

SUCCESS-RATE REMOVING POSSESSION IN D-ZONE 68.5 75.69 81.10 78.05 SUCCESS-RATE REMOVING POSSESSION IN D-ZONE

2011-12 TOR L FLA W WAS W


DEFENSIVE SUCCESS-RATES FORWARDS

8 14 17 20 21 27 32 51 53 67 72 73 TM TOT

O-ZONE DEF 87.50 100.00 60.00 100.00 50.00 100.00 100.00 55.56 100.00 78.57 66.67 71.43 O-ZONE DEF 82.42

N-ZONE DEF 50.00 100.00 50.00 100.00 75.00 80.00 33.33 50.00 0.00 100.00 100.00 66.67 N-ZONE DEF 69.39

D-ZONE DEF 83.33 69.23 42.86 85.71 88.89 85.71 100.00 85.71 66.67 90.91 80.00 100.00 D-ZONE DEF 78.05


DEFENSIVE SUCCESS-RATES DEFENSEMEN

22 26 27 55 61 74 79 TM TOT

O-ZONE DEF 75.00 100.00 100.00 100.00 100.00 100.00 100.00 O-ZONE DEF 82.42

N-ZONE DEF 100.00 100.00 80.00 100.00 0.00 50.00 0.00 N-ZONE DEF 69.39

D-ZONE DEF 58.82 68.42 85.71 76.47 68.42 93.75 88.00 D-ZONE DEF 78.05



Back to Featured Articles on Logo Paperblog