Sri Chinmoy Ten & Six Day Races 2016 – Results

By Abichal @Multidays

Vikena Yutz winner of the women’s Sri chinmoy 6 day race 2016 Photo by Utpal Marshall

The Sri Chinmoy Ten and 6 Day races drew to a close  at noon yesterday with Kobi Oren winning his first Sri Chinmoy event and setting a new national record of 755 miles (1215.055km).

The top three men were all making their debut at the distance with Ed Ettinghausen holding second place since Day one averaging over 70 miles a day. Søren Raarup also had a great race climbing the leader board and running 88 miles on day 6 to claim third place.

Australian Sarah Barnett won the women’s race for the fourth time with 672 miles, fourth place overall.
Yolanda Holder covered 622 miles, 1000 km, at the age of 57 to take second place and Manoshri Sykorova took third place with 609 miles improving her last years performance by 128 km.

In the 6 day race Lithuanian Aidas Ardzijauskas produced the best performance in the world so far this year with 517 miles (832 km) leading from day 1.
Second was Johnny Hallneby from Sweden making his 6 day debut with an impressive 490 miles (788 km) and John Geesler from the USA ran 60+ everyday to take third spot.

Vikena Yutz became the first American born woman to win the women’s 6 day race finishing with 375 miles (603 km) .
Susan Marshall, running her first multiday and the DUV lists this event as her second ultra, finished the race in second place with 323 miles (519 km).
Third was Sri Chinmoy Marathon Team runner Gundega Gaile from Latvia with 315 miles (506 km) equaling her pb set in 2014.

Men

Name (bib) Laps

1 Kobi Oren (1) 755

2 Ed Ettinghausen (3) 717

3 Soren Raarup (30) 693

4 Volodymyr Hlushchuk (5) 643

5 Andrey Andreev (6) 629

6 Sergey Kuzmin (8) 627

7 Achim Heukemes (2) 613

8 Oleksandr Kharko (9) 612

9 Budjargal Byambaa (11) 601

10 Ananda-Lahari Zuscin (7) 585

11 Mahasatya Janczak (23) 574

12 Sergei Komelkov (10) 565

13 Sergey Leshchenko (15) 555

14 Ushika Muckenhumer (4) 552

15 Ales Pliva (17) 534

16 Mikhail Vasilchenko (16) 532

17 Michel Gouin (18) 509

18 Kalpa Lazarev (12) 468

19 Predrag Knezevic (28) 457

20 Karteek Clarke (22) 453

21 Andrei Somov (14) 437

22 Janos Derekas (20) 435

23 Deveshu Zuderell (29) 429

24 Michael Korol (27) 424

25 Sandro Zincarini (24) 409

26 Kumar Limbu (19) 404

27 Georgs Jermolajevs (13) 400

28 Patanga Cordeiro (21) 395

29 Richard Takata (26) 393

30 Viktor Dodunov (31) 370

31 Frederick Davis III (25) 142

Women

Name (bib) Laps

1 Sarah Barnett (40) 672

2 Yolanda Holder (48) 622

3 Manoshri Sykorova (46) 609

4 Nataliya Hlushchuk (42) 596

5 Gautami Sykorova (47) 583

6 Vinati Docziova (43) 568

7 Oyungerel Seded (54) 524

8 Elena Kareva (41) 522

9 Gudrun Freier (53) 507

10 Kimberley Van Delst (51) 501

11 Karnayati Morison (55) 469

12 Ratuja Zub (56) 467

13 Suparna Pustogowa (49) 456

14 Giribhu Muhs (45) 448

15 Yashasvati Plyavinskaya (50) 447

16 Vasuprada Funk (44) 258

6 Day Race

Men

Name (bib) Laps

1 Aidas Ardzijauskas (61) 517

2 Johnny Hallneby (72) 490

3 John Geesler (60) 426

4 Milan Javornicky (70) 378

5 Priyavadin Reisecker (63) 373

6 Wai Law (66) 373

7 David Luljack (74) 360

8 Arun Bhardwaj (67) 340

9 Mark Dorion (64) 331

10 Rimas Jakelaitis (62) 320

11 Hoskuldur Kristvinsson (68) 314

12 Roger Martel (65) 278

13 Odgiiv Jadambaa (69) 266

14 Marius Lacasse (73) 206

15 Joe Cleary (71) 151

Women

Name (bib) Laps

1 Vikena Yutz (81) 375

2 Susan Marshall (94) 323

3 Gundega Gaile (96) 315

4 Anna Eliseeva (85) 293

5 Mattali Stebneva (82) 285

6 Pushparani Piner (92) 275

7 Tatiana Arnst (93) 268

8 Erlinda Biondic (88) 266

9 Anna Khimchinskaia (83) 266

10 Lyalya Faerman (95) 265

11 Albena Margaritova (91) 228

12 Pratishruti Khisamutdinova (84) 224

13 Avanayaha Tsendee (86) 210

14 Sumiya Lundeg (87) 5

Sri Chinmoy 10 Day Links
Race website: http://us.srichinmoyraces.org/events/6-10-day-race
Race results: http://stats.srichinmoyraces.org
Daily news stories: Perfection-Journey
Race videos on Vimeo: Sri Chinmoy Marathon Team
Photos: Prabhakar Street