Last Updated on 30 November, 2022
Potionomics Ingredients List & Guide – All the ingredients and the magimins colours – ABCDE (red, green, orange, blue & purple)
Other Potionomics guides: Characters Best Gift, Recipes
Potionomics Ingredients List & Guide
These are all the ingredients, arranged alphabetically in a list with the proportions ABCDE
- Amethyst Ore 66 66 0 0 33
- Amphithere’s Shadow 44 0 44 0 0
- Antlered Jelly 30 0 0 0 0
- Arcane Quartz 84 0 0 84 42
- Arcane Truffle 0 42 42 42 42
- Avalanche Cricket 24 24 32 32 0
- Banshee’s Bloody Tongue 0 40 0 0 0
- Barghast Canine 0 30 0 0 10
- Basilisk’s Cornea 0 22 0 0 0
- Bioplasm 0 48 32 16 0
- Blackfrost Lobster 0 0 0 0 44
- Blightroach 0 42 42 42 0
- Body Snatcher’s Sloughed Skin 0 0 0 66 22
- Bog Beet 0 27 0 0 0
- Bogeyberry 30 0 0 0 0
- Bubble Ooze 9 9 12 12 0
- Celestial Ore 0 0 16 0 0
- Charredonnay 48 0 48 24 24
- Chimera Waste 0 0 64 32 0
- Cobweb Crayfish 10 0 20 0 0
- Copper Dollop 15 15 15 15 0
- Copper Dollop 15 15 15 15 0 60 95
- Cosmic Cassava 0 66 0 0 0
- Cosmic Quartz 66 33 0 66 0
- Courtier’s Orchid 8 24 24 0 0
- Crag Crab 0 0 0 0 32
- Creeping Mildew 16 0 0 0 48
- Cubic Ooze 3 3 3 0 0
- Cyclops Skull 0 0 42 42 42
- Daredevil Pepper 0 32 0 32 0
- Daydream Pomme 0 24 8 0 0
- Dazzling Mana 42 42 42 42 42
- Death’s Embrace 33 33 33 0 33
- Delirium Shroom 0 0 48 0 0
- Desert Metal 0 12 0 0 0
- Diamond Salt 33 0 0 0 11
- Djinn Blossom 24 0 0 8 0
- Dragon Dung 0 0 88 44 0
- Dragon Tear 0 33 33 11 0
- Dragonblood Tick 132 66 0 0 0
- Dragonbreath Blossom 33 0 0 11 0
- Dragonegg Citrus 0 22 0 0 66
- Dragonfire Pearl 0 0 0 44 0
- Dropspider’s Shadow 0 0 30 20 10
- Dwarf Kraken 40 0 0 0 0
- Ectoplasm 0 70 70 28 0
- Elder Being’s Tusk 0 66 0 0 22
- Electrocution Eel 10 10 10 0 0
- Ember of Mana 24 24 24 24 24
- Ember of Mana 24 24 24 24 24 120 165
- Fairy Flower Bud 12 0 0 0 0
- Fairy Flower Bulb 4 0 0 0 0
- Feyberry 6 0 0 0 0
- Figment Pomme 0 18 6 0 0
- Fire Flower 40 0 0 20 0
- Frog Leg 0 0 24 12 0
- Fulgurite Ore 0 0 0 30 0
- Geode Citrus 0 16 0 0 48
- Ghostlight Bloom 18 0 0 6 0
- Giantstool Mushroom 0 20 0 0 0
- Giantstool Mushroom 0 20 0 0 0 20 40
- Glass Ore 0 0 0 18 0
- Gold Dollop 33 33 33 33 0
- Golem’s-Eye Diamond 0 12 12 0 0
- Golemite 18 12 0 10 0
- Harpy’s Snare 24 24 24 0 24
- Harpy’s Snare 24 24 24 0 24 96 150
- Hoarite 55 55 0 22 0
- Hocus Locust 28 28 140 28 0
- Horned Jelly 18 0 0 0 0
- Hydra Vertebra 9 9 9 0 0
- Impstool Mushroom 0 4 0 0 0
- Jelly Blossom 0 0 0 0 30
- Jelly Blossom 0 0 0 0 33 33 55
- Jotunn’s Frozen Heart 22 0 0 44 0
- Kappa Pheromones 4 0 4 0 0
- Lamia’s Shed Scales 0 0 0 48 16
- Lazuli Ore 64 48 0 0 32
- Leech Snail’s Shell 12 12 0 0 0
- Lethal Injection Eel 42 42 42 0 0
- Lich’s Femur 0 0 70 70 28
- Liquid Metal Ore 0 44 88 0 0
- Lustrous Pearl 0 0 0 32 0
- Malachite Ore 30 10 0 0 20
- Mana Blaze 50 40 30 20 10
- Mana Conflagration 35 45 55 65 75
- Mana Heart 28 28 28 98 28
- Mana Maelstrom 98 28 28 28 28
- Mana Singularity 28 28 28 28 98
- Mana Vortex 28 98 28 28 28
- Mandragon Root 0 30 0 0 0
- Mandrake Root 0 6 0 0 0
- Manwyrm Root 0 18 0 0 0
- Mass Grave Enoki 56 112 112 56 0
- Medusa Spore 0 48 0 16 0
- Miasma Spore 0 18 0 6 0
- Mosquito Plant 10 0 20 0 30
- Mosquito Plant 10 0 20 0 30 60 105
- Moss Berries 0 10 0 20 0
- Mote of Mana 15 15 15 15 15
- Murkwater Pearl 0 0 0 12 0
- Naga’s Fang 0 48 0 0 16
- Nessie Pheromones 20 0 20 0 0
- Nether Ore 0 0 22 0 0
- Nightmare Pomme 0 33 11 0 0
- Nuclear Shadow 0 70 70 28 0
- Ogre’s Shadow 32 0 32 0 0
- Orchid of the Ice Princess 11 33 0 33 0
- Orchid of the Ice Princess 11 33 0 33 0 77 116
- Orchid of the Witch Queen 28 70 0 70 0
- Pandemonium Shroom 66 0 0 0 0
- Phoenix Tear 0 24 24 8 0
- Photonic Spore 0 10 0 30 0
- Pixiedust Diamond 0 4 4 0 0
- Platinum Slime 42 42 42 0 0
- Posion Quartz 64 48 0 32 0
- Puckberry 18 0 0 0 0
- Qilin’s Tri-Horn 0 0 24 0 0
- Raiju Droppings 0 0 30 10 0
- Raiju Droppings 0 0 30 10 0 40 55
- Raven’s Shadow 0 10 12 18 0
- Reef Radish 0 30 0 0 0
- River Calamari 8 0 0 0 0
- River-Pixie’s Shell 4 4 0 0 0
- Rotfly Adult 0 0 20 0 0
- Rotfly Cocoon 0 0 12 0 0
- Rotfly Larva 0 0 4 0 0
- Rottermelon 0 0 0 64 0
- Sack of Composite Slime 0 0 30 0 0
- Sack of Hive Slime 0 0 18 0 0
- Sack of Slime 0 0 6 0 0
- Salamander’s Fiery Tongue 0 24 0 0 0
- Saltwatermelon 0 0 0 40 0
- Scimitar Crab’s Shell 32 32 0 0 0
- Sea Salt 30 0 0 0 10
- Sea Salt 30 0 0 0 10 40 55
- Selkie Lice 10 20 0 0 0
- Selkie Lice 10 20 0 0 0 30 50
- Sepulcher Widow 0 0 0 0 48
- Sequined Custard 0 0 32 0 16
- Serpent’s Slippery Tongue 0 8 0 0 0
- Shadowveil Pearl 0 0 0 20 0
- Shadowveil Pearl 0 0 0 20 0 20 38
- Silver Dollop 24 24 24 24 0
- Sinfandel 80 0 80 80 40
- Slapping Turtle’s Shell 20 20 0 0 0
- Slapping Turtle’s Shell 20 20 0 0 0 40 46
- Snowflake Spore 0 66 0 22 0
- Sorcerite 70 70 0 28 0
- Sorcerite 70 70 0 28 0 168 232
- Space Nautilus’s Shell 44 44 0 0 0
- Spark of Mana 33 33 33 33 33
- Spark of Mana 33 33 33 33 33 165 215
- Sphinx Flea 12 6 0 0 0
- Spider’s-Bait Diamond 0 20 20 0 0
- Spriggan Antler 0 0 40 0 0
- Squid Vine 20 20 15 0 15
- Static Spiderling 0 0 0 0 30
- Swamp Fish 12 0 0 6 0
- Swamp Octopus 24 0 0 0 0
- Thunder Quartz 30 10 20 0 0
- Thunder Quartz 30 10 20 0 0 60 72
- Thunderbird’s Molted Feather 0 0 30 0 10
- Thunderbird’s Molted Feather 0 0 30 0 10 40 60
- Trollstool Mushroom 0 12 0 0 0
- Underworld Pomegranate 28 28 28 140 0
- Unicorn Horn 0 0 8 0 0
- Venous Witch-Trap 28 0 70 0 70
- Warg Pheromones 12 0 12 0 0
- Watchdog Daisy 0 16 0 48 0
- Weeping Metal Ore 0 32 64 0 0
- Wendigo Antler 0 0 88 0 0
- Widowmaker Pepper 0 44 0 44 0
- Witchbramble Vine 42 42 42 0 42
- Wraith Orchid 0 0 0 12 0
- Xenoplasm 0 55 55 22 0
- Xenoplasm 0 55 55 22 0 132 166
Recipes List
In case you are interested we also leave you the recipes:
- Potion Health 1 1 0 0 0
- Potion Mana 0 1 1 0 0
- Potion Stamina 1 0 0 0 1
- Potion Speed 0 0 1 1 0
- Potion Tolerance 0 0 0 1 1
- Tonic Fire 1 0 1 0 0
- Tonic Ice 1 0 0 1 0
- Tonic Thunder 0 1 0 1 0
- Tonic Shadow 0 1 0 0 1
- Tonic Radiation 0 0 1 0 1
- Enhancer Sight 3 4 3 0 0
- Enhancer Alertness 0 3 4 3 0
- Enhancer Insight 4 3 0 0 3
- Enhancer Dowsing 3 0 0 3 4
- Enhancer Seeking 0 0 3 4 3
- Cures Posion 2 0 1 1 0
- Cures Drowsiness 1 1 0 2 0
- Cures Petrification 1 0 2 0 1
- Cures Silence 0 2 1 0 1
- Cures Curse 0 1 1 0 2