Last Updated on 8 February, 2021
Gunfire Reborn Weapon Tier List – Best weapons ranked from tier S (the best) to tier E (the worst), and main stats (Damage, Crit Multiplier & Fire rate)
Click to Enlarge the Tier List image
Tier S – The Best Weapons
- Prism: Dmg = 150 | Crit Mult = x3 | Fire rate = 2,1 rps
Gunfire Reborn Weapon Tier List – Tier A
- Demonlore: Dmg = 30 | Crit Mult = x3 | Fire rate = 12 rps
- Lightning Blast: Dmg = 85 | Crit Mult = x2 | Fire rate = 6,5 rps
- Porcupine: Dmg = 24| Crit Mult = x2 | Fire rate = 3,5 rps
- Scalpel: Dmg = 40 | Crit Mult = x3,5 | Fire rate = 12 rps
- Scorching Rounds: Dmg = 140 | Crit Mult = x3 | Fire rate = 2,35 rps
- Star Devourer: Dmg = 20 | Crit Mult = x2 | Fire rate = 16 rps
- Thunderclap Gloves: Dmg = | Crit Mult = x3 | Fire rate = 2,1 rps
- Crimson Firescale: Dmg = 85 | Crit Mult = x2 | Fire rate = 9 rps
- Strike Wing: Dmg = 200 | Crit Mult = x5 | Fire rate = 2 rps
- Flowing Light: Dmg = 490 | Crit Mult = x2 | Fire rate = NA
Gunfire Reborn Weapon Tier List – Tier B
- Angelic Aura: Dmg = 44 | Crit Mult = x3 | Fire rate = 12 to 14 rps
- Aura of Venom: Dmg = 95| Crit Mult = x3,5 | Fire rate = 4 rps
- Bone Dragon: Dmg = 680 | Crit Mult = NA | Fire rate = 1 rps
- Cavalry: Dmg = 128 | Crit Mult = x2 | Fire rate = 5,8 rps
- Concealed Ammo: Dmg = 52 | Crit Mult = x3 | Fire rate = 12 rps
- Double Caliber: Dmg = 150 | Crit Mult = x4 | Fire rate = 1,6 rps
- Dragonchaser: Dmg = 85 | Crit Mult = x2,5 | Fire rate = 8 rps
- Fire Dragon: Dmg = 45 | Crit Mult = x2 | Fire rate = 12 rps
- Laser Gloves: Dmg = 23 | Crit Mult = x2 | Fire rate = 16 rps
- Rainbow Arch: Dmg = 80 | Crit Mult = x2 | Fire rate = 10 rps
- Talisman: Dmg = 77 | Crit Mult = x2 | Fire rate = 2,6 to 3,5 rps
- Thunderstorm: Dmg = 120 | Crit Mult = x3 | Fire rate = 2,5 rps
Gunfire Reborn Weapon Tier List – Tier C
- Argus: Dmg = 82 | Crit Mult = x2 | Fire rate = 1,5 rps
- Big Hippo: Dmg = 85 | Crit Mult = x2 | Fire rate = 5 to 10 rps
- Foundry: Dmg = 145 | Crit Mult = x2 | Fire rate = 3 rps
- Frenzied Shark: Dmg = 325 | Crit Mult = NA | Fire rate = 1,56 rps
- Illusion: Dmg = 40 | Crit Mult = x3 | Fire rate = 2,5 to 4,5 rps
- Piercing Flame: Dmg = 160 | Crit Mult = x4 | Fire rate = 1,2 rps
- Sunder: Dmg = 65 | Crit Mult = x3 | Fire rate = 1,8 rps
- Tiger Cannon: Dmg = 680 | Crit Mult = NA | Fire rate = 1 rps
- Woodpecker: Dmg = 135 | Crit Mult = x3 | Fire rate = 3 rps
Gunfire Reborn Weapon Tier List – Tier D
- Golden Bow: Dmg = 300 | Crit Mult = x4 | Fire rate = 1 to 1,5 rps
- Justice: Dmg = 310 | Crit Mult = NA | Fire rate = 2 rps
- Pupil: Dmg = 102 | Crit Mult = x2,5 | Fire rate = 1,8 rps
- Rainbow: Dmg = 30| Crit Mult = x2 | Fire rate = 15 rps
- Wild Hunt: Dmg = 80 | Crit Mult = x2 | Fire rate = 6,5 rps
- Hell: Dmg = 63 | Crit Mult = x2 | Fire rate = 1,55 rps
- Bloody Drill: Dmg = 240 | Crit Mult = x4 | Fire rate = 0,75 rps
Tier E – The Worst Weapons
- Goshawk: Dmg = 400 | Crit Mult = x4 | Fire rate = 0,9 rps
- Shricker: Dmg = 605 | Crit Mult = x2 | Fire rate = 0,75 rps
Check also our Lucky Shot guide