Business Magazine

Tucows Sells Over $4 Million In Domains Names In 3rd Quarter Or Gets A Lot Of Money For New gTLD Strings

Posted on the 13 November 2013 by Worldwide @thedomains

tucowsLogo

 

Tucows Inc. (NYSE AMEX:TCX, TSX:TC), today reported its financial results for the third quarter ended September 30, 2013 beating EPS estimates by $0.03 and beating revenue estimates by $3.8M.
Shares are trading up over 15% after hours.

Tucows sold a total of  $4.167,000 in domain names for the 3rd quarter of 2013 or maybe not.

To be clear Tucows reported portfolio income of $4.1 million which has always consisted of  domain name sales but now includes some serious cash they may have gotten from new gTLD strings they sold interests in.

For the same quarter of 2012 Tucows.com only sold a little over $1.5 million dollars in domain names.

According to the financials “Portfolio Income” includes the net amounts received from the previously announced confidential arrangements related to the Company’s withdrawal of its applications under the ICANN New gTLD Program for .media and .marketing. The Company continues to be involved in the ICANN new gTLD Program and holds a minority interest in the contested .online, .group, .tech and .store strings”

Here are the numbers:

All figures are in U.S. dollars.

Summary Financial Results
(In Thousands of US Dollars, Except Per Share Data)

     _____________________________________________________________________
    |             |  3 Months   |  3 Months   |  9 Months   |  9 Months   |
    |             | Ended Sept. | Ended Sept. | Ended Sept. | Ended Sept. |
    |             |  30, 2013   |  30, 2012   |  30, 2013   |  30, 2012   |
    |             | (unaudited) | (unaudited) | (unaudited) | (unaudited) |
    |_____________|_____________|_____________|_____________|_____________|
    |Net revenue  |       35,637|       29,246|       96,795|       84,936|
    |_____________|_____________|_____________|_____________|_____________|
    |Income before|             |             |             |             |
    |provision for|             |             |             |             |
    |income taxes |             |             |             |             |
    |and          |             |             |             |             |
    |change in    |        3,565|        1,597|        4,944|        4,956|
    |fair value of|             |             |             |             |
    |forward      |             |             |             |             |
    |exchange     |             |             |             |             |
    |contracts    |             |             |             |             |
    |_____________|_____________|_____________|_____________|_____________|
    |Net income   |        2,593|        1,635|        3,258|        3,995|
    |_____________|_____________|_____________|_____________|_____________|
    |Net earnings |        $0.06|        $0.04|        $0.08|        $0.09|
    |per common   |             |             |             |             |
    |share        |             |             |             |             |
    |_____________|_____________|_____________|_____________|_____________|
    |Net cash     |        3,664|        2,237|        7,052|        4,321|
    |provided by  |             |             |             |             |
    |operating    |             |             |             |             |
    |activities   |             |             |             |             |
    |_____________|_____________|_____________|_____________|_____________|

 

Summary of Revenues and Cost of Revenues
(In Thousands of US Dollars)

     ___________________________________________________________________
    |             |            Revenue    |          Cost of Revenue    |
    |_____________|_______________________|_____________________________|
    |             |  3 Months |  3 Months |   3 Months   |   3 Months   |
    |             |  Ended    |  Ended    |    Ended     |    Ended     |
    |             | Sept.…

Back to Featured Articles on Logo Paperblog